- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 42
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PUE0052 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 4 | 160 | 20 | €27,000 | |
NAV0018 | Warehouse | Chelva CHELVA/COMARCA LOS SERRANOS | 1 | 150 | 19 | €33,000 | |
ARRABAL | Villa | Chelva | 4 | 144 | 24 | €40,000 | |
ARRBAL499 | Villa | Chelva | 4 | 144 | 24 | €40,000 | |
APARTAMENTO | Apartment | Chelva CHELVA/COMARCA LOS SERRANOS | 1 | 60 | 23 | €43,000 | |
PUE0075 | Town House | Tuéjar TUEJAR/COMARCA LOS SERRANOS | 4 | 123 | 20 | €45,000 | |
PUE II | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 3 | 100 | 36 | €45,000 | |
PUE0109 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 4 | 215 | 34 | €45,000 | |
PUE0081 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 3 | 156 | 20 | €59,000 | |
PUE0093 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 4 | 110 | 16 | €59,000 | |
OLLERIAS 60 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 6 | 343 | 28 | €59,000 | |
PUE0110 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 5 | 160 | 35 | €59,900 | |
PUE0114 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 3 | 102 | 20 | €60,000 | |
PUE0112 | Town House | Calles Calles/Los Serranos | 2 | 138 | 28 | €62,000 | |
PUE0078 | Town House | Chelva | 5 | 178 | 14 | €65,000 | |
PIS0420 | Flat | Chelva CHELVA/COMARCA LOS SERRANOS | 3 | 74 | 24 | €65,000 | |
PIS0414 | Flat | Chelva | 3 | 73 | 28 | €69,990 | |
PIS0419 | Flat | Chelva CHELVA/COMARCA LOS SERRANOS | 4 | 109 | 21 | €75,000 |
Showing 1 to 18 of 42